Index of /wp-content/ac/root/proc/thread-self/cwd/var/log
Name Last modified Size Description
Parent Directory -
account/ 2026-05-20 07:10 -
alternatives.log 2026-05-04 04:08 0
alternatives.log.1 2026-05-03 19:27 522
apache2/ 2026-05-20 02:56 -
apt/ 2026-05-19 06:31 -
auth.log 2026-05-20 16:40 905K
auth.log.1 2026-05-20 05:18 2.2M
auth.log.2.gz 2026-05-19 01:49 127K
auth.log.3.gz 2026-05-18 05:09 155K
auth.log.4.gz 2026-05-17 01:45 96K
auth.log.5.gz 2026-05-16 04:34 128K
auth.log.6.gz 2026-05-15 03:41 122K
auth.log.7.gz 2026-05-14 05:45 123K
bootstrap.log 2025-05-05 20:32 0
btmp 2026-05-20 10:51 802K
btmp.1 2026-05-01 00:49 81M
daemon.log 2026-05-20 16:39 93K
daemon.log.1 2026-05-20 04:57 54K
daemon.log.2.gz 2026-05-19 00:24 2.1K
daemon.log.3.gz 2026-05-18 02:56 3.0K
daemon.log.4.gz 2026-05-17 00:56 4.6K
daemon.log.5.gz 2026-05-16 03:41 2.6K
daemon.log.6.gz 2026-05-15 03:16 2.1K
daemon.log.7.gz 2026-05-14 05:06 2.8K
debug 2026-01-16 05:47 0
debug.1 2026-01-15 09:14 100
debug.2.gz 2025-10-15 20:56 73
dmesg 2025-06-17 01:38 0
dpkg.log 2026-05-19 06:32 7.5K
dpkg.log.1 2026-05-03 19:27 2.5K
dpkg.log.2.gz 2026-02-17 12:20 187
dpkg.log.3.gz 2025-11-27 13:40 1.2K
dpkg.log.4.gz 2025-10-15 20:57 184
fail2ban.log 2025-12-21 02:33 0
fail2ban.log.1 2025-12-17 14:28 2.8M
fail2ban.log.2.gz 2025-12-14 05:22 192K
fail2ban.log.3.gz 2025-12-07 03:05 281K
fail2ban.log.4.gz 2025-11-30 00:38 246K
fail2ban.log.5.gz 2025-11-23 01:31 179K
faillog 2025-05-05 20:32 0
fontconfig.log 2025-05-05 20:32 0
ftp.log 2026-05-20 16:40 84K
ftp.log.1 2026-05-20 03:01 184K
ftp.log.2.gz 2026-05-19 00:34 9.2K
ftp.log.3.gz 2026-05-18 02:30 9.9K
journal/ 2025-06-17 01:38 -
kern.log 2025-05-05 20:32 0
lastlog 2026-02-22 12:46 292
logrotate/ 2026-05-20 03:13 -
lpr.log 2025-05-05 20:32 0
mail.log 2025-12-18 04:47 0
mail.log.1 2025-12-18 07:39 1.0M
mail.log.2.gz 2025-10-08 04:12 7.7K
mail.log.3.gz 2025-06-19 04:36 87K
messages 2026-05-20 16:40 11M
messages.1 2026-05-20 05:18 24M
messages.2.gz 2026-05-19 01:49 154K
messages.3.gz 2026-05-18 05:08 204K
messages.4.gz 2026-05-17 01:46 156K
messages.5.gz 2026-05-16 04:34 186K
messages.6.gz 2026-05-15 03:41 164K
messages.7.gz 2026-05-14 05:46 186K
mod_sec/ 2026-05-20 03:00 -
nginx/ 2025-05-05 20:31 -
proftpd/ 2025-06-22 02:53 -
stunnel4/ 2025-05-05 20:25 -
syslog 2026-05-20 16:40 9.4M
syslog.1 2026-05-20 04:58 21M
syslog.2.gz 2026-05-19 01:36 252K
syslog.3.gz 2026-05-18 03:12 276K
syslog.4.gz 2026-05-17 01:23 217K
syslog.5.gz 2026-05-16 04:32 330K
syslog.6.gz 2026-05-15 01:13 253K
syslog.7.gz 2026-05-14 04:01 289K
ulog/ 2025-06-17 01:38 -
user.log 2026-05-07 05:57 0
user.log.1 2026-05-06 18:19 1.6K
user.log.2.gz 2026-04-14 09:01 122
user.log.3.gz 2025-12-17 14:28 122
user.log.4.gz 2025-10-08 01:11 120
user.log.5.gz 2025-06-17 01:41 129
wtmp 2026-02-22 13:37 3.8K
wtmp.report 2026-05-01 09:25 710