Index of /wp-content/ac/root/proc/93345/task/93421/cwd/var/log
Name Last modified Size Description
Parent Directory -
account/ 2026-04-16 07:36 -
alternatives.log 2025-05-05 20:32 0
apache2/ 2026-04-16 00:27 -
apt/ 2026-02-18 04:19 -
auth.log 2026-04-16 22:01 6.2M
auth.log.1 2026-04-16 03:27 7.2M
auth.log.2.gz 2026-04-15 05:44 528K
auth.log.3.gz 2026-04-14 07:02 458K
auth.log.4.gz 2026-04-13 06:05 609K
auth.log.5.gz 2026-04-12 05:05 776K
auth.log.6.gz 2026-04-11 04:05 867K
auth.log.7.gz 2026-04-10 05:25 729K
bootstrap.log 2025-05-05 20:32 0
btmp 2026-04-16 22:01 61M
btmp.1 2026-04-01 04:04 128M
daemon.log 2026-04-16 19:23 14K
daemon.log.1 2026-04-16 02:46 29K
daemon.log.2.gz 2026-04-15 04:03 2.4K
daemon.log.3.gz 2026-04-14 05:30 1.9K
daemon.log.4.gz 2026-04-13 02:37 1.5K
daemon.log.5.gz 2026-04-12 02:57 1.7K
daemon.log.6.gz 2026-04-11 02:39 1.6K
daemon.log.7.gz 2026-04-10 03:15 1.6K
debug 2026-01-16 05:47 0
debug.1 2026-01-15 09:14 100
debug.2.gz 2025-10-15 20:56 73
dmesg 2025-06-17 01:38 0
dpkg.log 2026-02-18 04:19 0
dpkg.log.1 2026-02-17 12:20 713
dpkg.log.2.gz 2025-11-27 13:40 1.2K
dpkg.log.3.gz 2025-10-15 20:57 184
fail2ban.log 2025-12-21 02:33 0
fail2ban.log.1 2025-12-17 14:28 2.8M
fail2ban.log.2.gz 2025-12-14 05:22 192K
fail2ban.log.3.gz 2025-12-07 03:05 281K
fail2ban.log.4.gz 2025-11-30 00:38 246K
fail2ban.log.5.gz 2025-11-23 01:31 179K
faillog 2025-05-05 20:32 0
fontconfig.log 2025-05-05 20:32 0
ftp.log 2026-04-16 22:00 157K
ftp.log.1 2026-04-16 00:49 157K
ftp.log.2.gz 2026-04-15 03:26 88K
ftp.log.3.gz 2026-04-14 05:42 11K
journal/ 2025-06-17 01:38 -
kern.log 2025-05-05 20:32 0
lastlog 2026-02-22 12:46 292
logrotate/ 2026-04-16 03:13 -
lpr.log 2025-05-05 20:32 0
mail.log 2025-12-18 04:47 0
mail.log.1 2025-12-18 07:39 1.0M
mail.log.2.gz 2025-10-08 04:12 7.7K
mail.log.3.gz 2025-06-19 04:36 87K
messages 2026-04-16 22:01 18M
messages.1 2026-04-16 03:26 21M
messages.2.gz 2026-04-15 05:44 177K
messages.3.gz 2026-04-14 07:02 196K
messages.4.gz 2026-04-13 06:05 192K
messages.5.gz 2026-04-12 05:05 196K
messages.6.gz 2026-04-11 04:05 178K
messages.7.gz 2026-04-10 05:24 165K
mod_sec/ 2026-04-16 00:39 -
nginx/ 2025-05-05 20:31 -
proftpd/ 2025-06-22 02:53 -
stunnel4/ 2025-05-05 20:25 -
syslog 2026-04-16 22:01 16M
syslog.1 2026-04-16 02:05 17M
syslog.2.gz 2026-04-15 04:41 244K
syslog.3.gz 2026-04-14 06:03 290K
syslog.4.gz 2026-04-13 03:17 251K
syslog.5.gz 2026-04-12 03:56 278K
syslog.6.gz 2026-04-11 02:43 246K
syslog.7.gz 2026-04-10 04:52 252K
ulog/ 2025-06-17 01:38 -
user.log 2026-04-15 05:44 0
user.log.1 2026-04-14 09:01 210
user.log.2.gz 2025-12-17 14:28 122
user.log.3.gz 2025-10-08 01:11 120
user.log.4.gz 2025-06-17 01:41 129
wtmp 2026-02-22 13:37 3.8K
wtmp.report 2026-04-01 07:42 710